Update: These are the subscription rates for 2021-2022. Please click the link to read the new subscription rates from 1st April 2022.
Subscriptions run from 1st April 2021 to 31st March 2022. Each section has different subscription rates.
Indoor Sports
Single | £47.00 | Couple | £78.00 |
Over 65 | £36.00 | Over 65 – Couple | £61.00 |
Over 65 & Single | £72.00 | ||
Full Time Student | £25.00 | Temporary Member | £20.00 |
Bowls
Single | £81.00 | Couple | £148.00 |
Over 65 | £70.00 | Over 65 Couple | £131.00 |
Over 65 & Single | £142.00 | Over 65 & Indoor Sports | £108.00 |
Single & Indoor sports | £114.00 | Over 65 & over 65 Indoor Sports | £97.00 |
Single & Over 65 Indoor Sports | £108.00 |
Tennis
Single | £128.00 | Couple | £228.00 |
Family | £251.00 | Full Time Student | £58.00 |
Junior (12-17 years) | £35.00 | Junior (under 12 years) | £23.00 |