Managers:
- Ray Hutt – Tel: 07919 048125
- Richard Denton – Tel: 07860 692526
Date | Opponent | L | Time | F | D |
May | |||||
Thursday 2nd | Kintbury | H | 1:45 | 3T | G |
Thursday 9th | Milton Hill | A | 1:45 | 3T | G |
Monday 13th | Didcot A | H | 1:45 | 3T | G |
Thursday 23rd | Kingston B&S B | A | 1:45 | 3T | G |
Friday 31st | Newbury B | A | 1:45 | 3T | G |
June | |||||
Friday 7th | Abingdon C | H | 1:45 | 3T | G |
Thursday 13th | Hagbourne | H | 1:45 | 3T | G |
Friday 21st | Kintbury | A | 1:45 | 3T | G |
Monday 24th | Milton Hill | H | 1:45 | 3T | G |
July | |||||
Monday 1st | Didcot A | A | 1:45 | 3T | G |
Monday 8th | Kingston B&S B | H | 1:45 | 3T | G |
Monday 15th | Newbury B | H | 1:45 | 3T | G |
Thursday 25th | Abingdon C | A | 1:45 | 3T | G |
August | |||||
Friday 2nd | Hagbourne | A | 1:45 | 3T | G |
Columns
- Date
- Opponent
- Location – Home or Away
- Time of start of play – 12 hour format
- Format
- 3T = 3 Triples, i.e 3 people on each of the 3 teams. 9 players.
- 5T – 5 Triples, i.e. 3 people in each of the 5 teams. 15 players
- 6R – 6 Rinks playing. 4 people in each of the 6 teams. 24 players
- Dress code. G – Grey trousers, W – White trousers. Both with club shirt.