Tour 2024
The Hungerford will be on tour with the Newbury Bowls Club to Weston Super Mere. The tour starts on Friday 30th August and will return on Monday 2nd September
Date | Opponent | L | -Time- | F | D | |
April | ||||||
Saturday 13th | Official Green Opening | H | 2:30 | MX | G | |
Saturday 20th | Ramsbury | H | 2:30 | 4T | MX | G |
Sunday 28th | Tilehurst | A | 2:30 | 5T | MX | W |
May | ||||||
Saturday 4th | President V Captain | H | 2:30 | MX | W | |
Sunday 12th | Andover | A | 2:30 | 6T | MX | W |
Saturday 18th | Prospect park | A | 2:30 | 4T | MX | W |
Saturday 25th | Bowls England Big Bash | H | 2:30 | |||
Tuesday 28th | Bullen 2 Wood 1st Round | H | 6:00 | G | ||
June | ||||||
Saturday 1st | Kingsclere | H | 2:30 | 5T | MX | W |
Tuesday 4th | Championship pairs 1st Round | H | 6:00 | G | ||
Sunday 9th | Westlecot (Rose Bowl) | A | 2:30 | 5T | MX | W |
Sunday 16th | Berkshire VPs | H | 2:30 | 6T | MX | W |
Saturday 22nd | 3 Mile Cross (Palmer Shield) | H | 2:30 | 5T | MX | W |
Tuesday 25th | Handicap Pairs 1st Round | H | 6:00 | G | ||
Saturday 29th | Trentham | H | 2:30 | 5T | MX | W |
Sunday 30th | Swindon NE | A | 2:30 | 5T | MX | W |
July | ||||||
Saturday 6th | Presidents Invitation | H | 2:30 | MX | W | |
Tuesday 9th | Club Triples 1st Round | H | 6:00 | G | ||
Thursday 11th | Quarter Finals County Pairs | H | 6:15 | |||
Sunday 14th | Wanborough | A | 2:30 | 5T | MX | W |
Thursday 18th | Semi Finals County Pairs | H | 6:15 | |||
Sunday 21st | Wantage | A | 2:30 | 5T | MX | W |
Tuesday 23rd | West Berks IBC | H | 6:00 | 5T | MX | G |
Sunday 28th | Newbury (Godwin Cup 1st Leg) | H | 2:30 | 4T | M | W |
August | ||||||
Sunday 4th | Kintbury (1st Leg) (Mick Gainey Shield) | H | 2:30 | 5T | MX | W |
Friday 9th | Club Triples – Semi-final | H | 6:00 | G | ||
Saturday 10th | Kintbury (2nd Leg) (Mick Gainey Shield) | A | 2:30 | 5T | MX | W |
Sunday 18th | St Mary Bourne/ (R & J Broad Trophy) | H | 2:30 | 5T | MX | W |
Sunday 25th | Newbury (Godwin Cup 2nd Leg) | A | 3:00 | 5T | M | W |
Tour 2024 | ||||||
30th Aug – 2nd Sept | Details above | |||||
September | ||||||
Thursday 5th | Sherborne Tourists | H | 2:00 | 6R | MX | W |
Saturday 7th | Thatcham | A | 2:30 | 5T | MX | W |
Saturday 14th | Club Finals Day | H | W | |||
Sunday 15th | Club Finals Day | H | W | |||
Sunday 22nd | Pewsey | H | 2:30 | 5T | MX | W |
Wednesday 25th | President’s Charity Day | H | 2:30 | 5T | MX | W |
Saturday 28th | Malmesbury | A | 2:30 | 5T | MX | W |
Columns
- Date
- Opponent
- Location – Home or Away
- Time of start of play – 12 hour format
- Format
- 3T = 3 Triples, i.e 3 people on each of the 3 teams. 9 players.
- 5T – 5 Triples, i.e. 3 people in each of the 5 teams. 15 players
- 6R – 6 Rinks playing. 4 people in each of the 6 teams. 24 players
- Team – M = Men, W = Women, MX = Mixed. Competition days are blank meaning multiple teams.
- Dress code. G – Grey trousers, W – White trousers. Both with club shirt.